
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 11244.75

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | ТзОВ "Inter Cars Ukraine" ![]() |
||
Importer code | 30865632 | Custom code | UA400030 |
Importer address | - | ||
Supplier | ZF Friedrichshafen AGZF Services ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | Приватне п?дпри?мство "МАКРОТРЕЙД" | Reporter code | 40235430 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 8483508000 | ||
Product description | 1.Запасн? детал? до автомоб?л?в:вироби металев?, нелит?, зб?рн?:маховик-1шт.вир-к:"ZF Friedrichshafen AG",торговельна марка:SACHS.譯 | ||
Gross weight | 40.797 | Quantity | 37.424 |
Weight | 37.424 | Weight unit | кг |
Total price(USD) | 254.94 | Total price (UAH) | 6382.34 |
Unit price USD (quantity) | 6.8122 | Unit price USD (weight) | 6.8121 |
Origin | turkey | Producing countries | - |
Mode of transport | - | District | - |
Brand | SACHS |
-
1HS Code
-
1Times
-
11244.75Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 8716398000 | ![]() |
- | - | - |